| BUS4017 – Project Management Group Assignment Report Grade Sheet |
GROUP NAME: ____________________________________________ DATE: ____________________ |
|||
| Topic | Details | Score | Grade | |
| Executive Overview | · A brief overview of your project | 5% | ||
| · Highlight why this is an important project | ||||
| · Give an overview of your project approach, time & budget | ||||
| Introduction and Value Proposition | · Describe your event or project in detail | 10% | ||
| · Provide the reasoning and business case for your project (Try to quantify the benefit, or use project selection models to justify why your project is being pursued) | ||||
| Define Requirements | · Identify all the stakeholders involved in this project | 20% | ||
| · List out the goals and objectives for each of these stakeholders | ||||
| · Complete the Business Case (i.e. identify purpose and why project should be approved) | ||||
| Design the Plan | · Detailed and Organized Work Breakdown Structure (handed in as part of the project plan) | 40% | ||
| · A Project Plan – For each activity, associate who is doing it, how long it will take, how much it will cost, and whether it depends on another task being completed | ||||
| · A Project Budget – Detailed project costs and expected revenue | ||||
| · Responsibility Matrix identifying different levels of stakeholder responsibility for each work package | ||||
| Build & Execute | · Discuss how you would monitor and control the project while it is underway (Highlight your specific KPI’s, and monitoring system) | 15% | ||
| · Show the Communication Plan for what information each stakeholder requires throughout the project | ||||
| · Complete a Project Risk Assessment Form | ||||
| Close the Project | · How will you test/ensure that the quality of the project meets stakeholder expectations and success metrics? | 10% | ||
| · What is the long term vision for your project, and what steps can be taken now in order to help with the next phase? | ||||
| · What are the real-life lessons learned about project management that each team member observed from participating in this assignment? | ||||
| COMMENTS: | TOTAL= | |||

