| UAE COMPANY QUESTIONS | ||
| GENERAL QUESTIONS ABOUT THE COMPANY | ||
| Questions | Answers | |
| 1 | What is the name of the company? | |
| 2 | In what industry is this company? | |
| 3 | On what stock exchange is this company listed? (NYSE, ADX or DFM) | |
| QUESTIONS ABOUT THE FINANCIAL STATEMENTS | ||
| 4 | What is the name of the financial statement that shows assets, liabilities and equity? | |
| 5 | What is the Balance Sheet Date? | |
| 6 | How many years of Balance Sheet information are presented? | |
| 7 | What are the most recent year-end account balances for the following accounts? | (No answer necessary) |
| 7a | Cash | |
| 7b | Accounts Receivable (or Trade Receivables) | |
| 7c | Total Current Assets | |
| 7d | Total Long-Term Assets | |
| 7e | Total Assets | |
| 7f | Total Current Liabilities | |
| 7g | Total Long-Term Liabilities | |
| 7h | Total Liabilities | |
| 7i | Total Stockholders Equity | |
| 7j | Total Liabilities and Equity | |
| 8 | What is the name of the financial statement that shows the profit or loss for the year? | |
| 9 | What is the year end date for the Income Statement? | |
| 10 | How many years of Income Statement information are presented? | |
| 11 | What are the most recent amounts for most recent for the following accounts? | (No answer necessary) |
| 11a | Total Revenues | |
| 11b | Total Expenses | |
| 11c | Net Income | |
| 12 | What is the name of the financial statement that deals with cash flows? | |
| 13 | What is the year end date for the statement about cash flows? | |
| 14 | How many years of cash flow information are presented? | |
| 15 | What are the most recent amounts for the following? | (No answer necessary) |
| 15a | Cash Flows from Operating Activities | |
| 15b | Cash Flows from Investing Activities | |
| 15c | Cash Flows from Financing Activities | |
| 15d | Total Change in Cash | |
| 16 | What are the names of the other financial statements included in the report? | |
| QUESTIONS ABOUT THE NOTES TO THE FINANCIAL STATEMENTS | ||
| 17 | What is the topic for footnote disclosure #1? | |
| 18 | What is the topic of footnote disclosure #10? | |
| 19 | Which footnote discusses accumulated depreciation? | |
| 20 | What depreciation method does the company use? | |
| 21 | What is the number and topic of the last footnote disclosure? | |
| QUESTIONS ABOUT THE AUDIT REPORT | ||
| 22 | To whom is the audit opinion letter addressed? | |
| 23 | What criteria were used to form the audit opinion? | |
| 24 | Who does the report say is responsible for the financial statements of the company? | |
| 25 | Who does the report say is responsible for maintaining internal controls at the company? | |
| 26 | Is this an integrated audit? | |
| 27 | If yes, are the opinions given in one report or two? | |
| 28 | What is the opinion on the financial statements? | |
| 29 | What is the opinion about internal controls? | |
| 30 | What level of assurance does the audit opinion provide? (Absolute, resonable or little) | |
| 31 | What is the name of the audit firm? | |
| 32 | What is the location of the audit office that conducted the office? | |
| 33 | What is the date of the audit opinion/letter? | |
| QUESTIONS ABOUT MANAGEMENT’S RESPONSIBILITY FOR INTERNAL CONTROL | ||
| 34 | Did you find a separate report or section about Management’s Responsibility for Internal Controls? | |

